3282 Covemont Road
Discover Your Dream Home in Wears Valley!
Welcome to 3282 Covemont Road, an extremely well maintained 4-year-old gem nestled on a spacious corner lot in the heart of picturesque Wears Valley. This 1536 sq. ft. move-in ready home offers breathtaking year-round views of the majestic surrounding mountains and ensures easy access in all weather conditions, making it the perfect investment-income producing property or even your permanent residence.
Step inside and be welcomed by the charm of this popular Board and Batten vinyl sided home, complemented by an inviting open rear deck and a cozy covered porch at the front. Imagine sipping your morning coffee while soaking in the serene beauty of the valley.This home features 3 generously sized bedrooms and 2 full baths, providing ample space for your family and guests.
The well-appointed kitchen includes all appliances, including washer and dryer, making your move-in seamless and stress-free. Additional storage is available in the attic with convenient pull-down stair access and a spacious crawlspace. 6 years remaining on builder’s structural warranty. But that’s not all!
The location is unbeatable, with easy access to the Great Smoky Mountains National Park at your back door, Dollywood theme park less than 20 minutes away, Historic Cades Cove and river rafting, and a plethora of local dining and shopping options. Whether you’re an outdoor enthusiast or a lover of local attractions, this home offers the perfect blend of tranquility and convenience. Don’t miss out on this incredible opportunity!
Schedule your showing today and experience the magic of 3282 Covemont Road. Sellers are negotiable, so bring your offers and make this Wears Valley home yours!
#DreamHome #WearsValleyLiving #TnMountainViews #SeviervilleTnRealEstate #HomeSweetHome #TnMoveInReady #RealEstateGoals #GreatSmokyMountains
View full listing detailsPrice: | $$597,250 |
---|---|
Address: | 3282 Covemont Road |
City: | Sevierville |
State: | Tennessee |
Zip Code: | 37862 |
Subdivision: | Valley Home Estates |
MLS: | 302784 |
Year Built: | 2020 |
Floors: | Carpet / Hardwood |
Square Feet: | 1,536 |
Acres: | 0.81 |
Lot Square Feet: | 0.81 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Property Type: | Single Family Ranch |
---|---|
Financial: | Cash, Conventional, FHA, VA |
Condition: | 4 years old |
Construction: | Frame |
Exterior: | Vinyl Board/Batten Siding |
Flooring: | Carpet / Wood |
Heat/Cool: | Heat Pump |
Lot size: | .81 acres |
Location: | Wears Valley |
Scenery: | Mountains Surrounding |
Community: | Wears Valley |
General: | Corner Lot |
roof: | Composition |
---|---|
view: | Mountain(s), Trees/Woods |
sewer: | Septic Tank |
levels: | One |
taxLot: | 15 |
viewYN: | yes |
cooling: | Electric, Heat Pump |
fencing: | None |
heating: | Heat Pump |
taxYear: | 2023 |
basement: | Crawl Space, Exterior Entry, Dirt Floor |
flooring: | Carpet, Vinyl Sheet, Hardwood |
garageYN: | yes |
auctionYN: | no |
furnished: | Unfurnished |
utilities: | Cable Connected, Internet Connected, Electricity Connected |
appliances: | Dryer, Microwave Range Hood Combo, Washer, Self Cleaning Oven, Refrigerator, Electric Water Heater, Electric Range, Dishwasher |
currentUse: | Residential, Single Family |
directions: | Head southeast on US-321 S (Wears Valley Rd) from Traffic Light #3 in Pigeon Forge.Continue on US-321 S for about 8 miles.Turn left onto Robeson Rd at Tennessee State Bank.Continue on Robeson Rd for about 0.7 miles.Arrive at 3282 Covemont Rd on Left, at corner of Robeson and Covemont. |
possession: | Close Of Escrow |
bonusRoomYN: | yes |
fireplaceYN: | no |
lotFeatures: | Corner Lot, Country Setting, Views, See Remarks, Open Lot, Level |
petsAllowed: | Yes |
waterSource: | Well |
garageSpaces: | 2 |
listingTerms: | Cash, VA Loan, FHA, Conventional |
mlsAreaMajor: | Wears Valley |
poolFeatures: | None |
waterfrontYN: | no |
zoningEntity: | Sevier County |
associationYN: | no |
atticFeatures: | Pull-Down Stairs, Storage Only |
bonusRoomTypes: | All Season Room or Office |
commonInterest: | None |
homeWarrantyYN: | no |
windowFeatures: | Double Pane Windows, Window Treatments, Window Coverings, Screens |
laundryFeatures: | Electric Dryer Hookup, Main Level, Laundry Room |
otherStructures: | None |
parkingFeatures: | Asphalt, Main Level Garage, Paved, Outside, On Site, Garage Door Opener, Garage, Garage Faces Side, Driveway |
roadSurfaceType: | Paved |
taxAnnualAmount: | 983.09 |
constructionType: | Site Built |
exteriorFeatures: | Rain Gutters |
interiorFeatures: | Granite Counters, Kitchen/Dining Combo, Storage, Pantry, High Speed Internet |
roadFrontageType: | County Road |
newConstructionYN: | no |
architecturalStyle: | Ranch |
numberOfBonusRooms: | 1 |
constructionMaterials: | Frame, Vinyl Siding |
patioAndPorchFeatures: | Deck, Porch, Patio |
aboveGradeFinishedArea: | 1536 |
restrictiveCovenantsYN: | no |
accessibilityFeaturesYN: | no |
Listing courtesy of Bryan Realty of East Tennessee. © 2024 Great Smoky Mountains Association of REALTORS® - Multiple Listing Service (GSMAR). All rights reserved. Information Deemed Reliable But Not Guaranteed. The Information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated: Thursday, November 21st, 2024 01:11:13 AM.
Data services provided by IDX Broker