4137 Watson Ct
Money making machine! This incredible 2.5 ACRE PROPERTY HAS TWO SEPARATE log cabins; Cabin 1: (Mountaintop Mill) is a 3bd/3ba 1,648 sqft with incredible views of Pigeon Forge below. Cabin 2 (Beary Bungalow) is a 1bd/1ba, 531 sqft, income producing cabin and combined, they generated $133,316 in gross income in 2022 and $116,746 in 2023 with the overnight rental program. Situated at the end of Watson Court, it’s quiet and secluded, yet it’s just moments off the Parkway, in a dynamite location. And it’s not in an HOA so your expenses are very low. During the summer, the property has tremendous views of the Dollywood fireworks. Guests absolutely LOVE staying in these two cabins. Check out the AirBNB reviews for yourself: Beary Bungalow: https://www.airbnb.com/rooms/844416291876049760 Mountaintop Mill: https://www.airbnb.com/rooms/844333292943384142 This once-in-a-lifetime opportunity won’t last long so make an offer today!
View full listing detailsPrice: | $$950,000 |
---|---|
Address: | 4137 Watson Court |
City: | Pigeon Forge |
State: | Tennessee |
Zip Code: | 37863 |
Subdivision: | Other |
MLS: | 268661 |
Year Built: | 2003 |
Square Feet: | 2,179 |
Acres: | 2.48 |
Lot Square Feet: | 2.48 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
roof: | Metal |
---|---|
view: | Mountain(s) |
sewer: | Septic Tank |
levels: | One and One Half |
rental: | Off Site, Rental History |
viewYN: | yes |
cooling: | Heat Pump |
heating: | Heat Pump |
taxYear: | 2023 |
basement: | None |
flooring: | Wood |
furnished: | Furnished |
appliances: | Dishwasher, Dryer, Electric Cooktop, Electric Range, Microwave, Refrigerator, Washer |
directions: | From Pigeon Forge go to Traffic Light # 10 turn right on Conner Heights Rd. Drive approx. 1.50 miles make a right on Watson Court, drive to 3rd driveway on the right (Follow wooden directional signs for Mountaintop Mill and Beary Bungalow) follow the road, keep going straight till the road ends, you will see both cabins. Plenty of parking space. |
possession: | Close Of Escrow |
bonusRoomYN: | no |
lotFeatures: | Wooded |
waterSource: | Shared Well |
listingTerms: | 1031 Exchange, Cash, Conventional |
mlsAreaMajor: | Pigeon Forge |
poolFeatures: | Hot Tub |
zoningEntity: | Sevier County |
associationYN: | no |
atticFeatures: | None |
homeWarrantyYN: | no |
otherEquipment: | Satellite Dish Leased |
windowFeatures: | Window Treatments |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
parkingFeatures: | Shared Driveway |
roadSurfaceType: | Paved |
taxAnnualAmount: | 2488 |
constructionType: | Site Built |
exteriorFeatures: | Rain Gutters |
interiorFeatures: | Cathedral Ceiling(s), Ceiling Fan(s), In-Law Floorplan, Soaking Tub |
roadFrontageType: | County Road |
fireplaceFeatures: | Gas Log |
architecturalStyle: | Cabin |
constructionMaterials: | Frame, Log Siding |
patioAndPorchFeatures: | Covered, Deck, Porch |
aboveGradeFinishedArea: | 2179 |
restrictiveCovenantsYN: | yes |
accessoryDwellingUnitYN: | yes |
rentalHistoryGrossAmount1: | 116746 |
rentalHistoryGrossAmount2: | 133316 |
accessoryDwellingUnitInformationAduSqft: | 531 |
Disclaimer: Some listings available on this website are listed by other Realtors. As a licensed Real Estate Broker, Michele Bryan can assist you with any listing viewed using this website. All information is assumed accurate but is not warranted by Bryan Realty of East Tennessee or any affiliated agents or Brokers. Buyers should do their own due diligence in researching properties.